A North & South Union
Matches 1 to 25 of 673 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 1 | Agnes (Lang) Waddell & Children | ||
| 2 | Agnes Catherine (Smart) Pell Adams County Free Press (Obituary) | ||
| 3 | Agnes Helen (Lang) Waddell Status: Located; | ||
| 4 | Agnes Henrietta (Waddell) Gardner Status: Located; | ||
| 5 | Allen A. & Betty Jean (Waddell) Ward Status: Located; | ||
| 6 | American Civil War Soldiers Isaac N. Jakes | ||
| 7 | American Civil War Soldiers William Harrison Owen | ||
| 8 | American Civil War Soldiers Hugh Lee O'Kelley | ||
| 9 | American Civil War Soldiers Jesse Welborn O'Kelley | ||
| 10 | American Civil War Soliders Warren Frank Anderson | ||
| 11 | American Civil War Soliders Isaac N. Jakes | ||
| 12 | American Civil War Soliders Nelson Musselman Jakes | ||
| 13 | American Civil War Soliders Priestly Augustus Jones | ||
| 14 | American Civil War Soliders Edward Medicus Pender | ||
| 15 | American Civil War Soliders Thomas Elsberry Hilton | ||
| 16 | Ames Daily Tribune Leonard Smart Bernice L. (Swartz) Smart | ||
| 17 | At least one living or private individual is linked to this item - Details withheld. | ||
| 18 | Anderson Pigg Status: Located; | ||
| 19 | Anna Mae (Johnson) Balkema | ||
| 20 | Anna Mae (Johnson) Balkema Warner Status: Located; | ||
| 21 | Anna Marcreta Braun Status: Located; | ||
| 22 | Anna Martha Quick Unknown Newspaper (Obituary) | ||
| 23 | Anna Martha Quick | ||
| 24 | Anna Martha Quick Status: Located; | ||
| 25 | Application for Death Benefits Frank Ardra Waddell |
We make every effort to document our research. If you have something you would like to add, please contact us.