A North & South Union
Matches 51 to 75 of 673 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 51 | Blanche LaVerne Johnson The old standby | ||
| 52 | Blanche LaVerne Johnson Setting up housekeeping in Otterbein, Benton Co., Indiana | ||
| 53 | Bonded Passengers to America (Volumes I and II) 1615-1775 & 1617-1775 Simon Speed | ||
| 54 | Branden Marie (Wessinger) Medina Status: Located; | ||
| 55 | At least one living or private individual is linked to this item - Details withheld. | ||
| 56 | At least one living or private individual is linked to this item - Details withheld. | ||
| 57 | At least one living or private individual is linked to this item - Details withheld. | ||
| 58 | At least one living or private individual is linked to this item - Details withheld. | ||
| 59 | At least one living or private individual is linked to this item - Details withheld. | ||
| 60 | California Birth Index, 1905-1995 Larry Lee Smart | ||
| 61 | At least one living or private individual is linked to this item - Details withheld. | ||
| 62 | Caroline County, Maryland Marriages, Births and Deaths 1850-1880 (page 83) William Bishop Waddell, Elizabeth E. Collison, William Elwood Waddell | ||
| 63 | Caroline County, Maryland Marriages, Births and Deaths 1850-1880 (page 95)
William Bishop Waddell, Elizabeth E. Collison, William Elwood Waddell | ||
| 64 | Caroline County, Maryland Register of Wills 1688-1769
Daniel Cheezum | ||
| 65 | Caroline County, Maryland Register of Wills 1688-1769 Robert Waddell | ||
| 66 | Catharine (Lowery) Downs Status: Located; | ||
| 67 | Catherine (Pomroy) Smart Unknown Newspaper (Obituary) | ||
| 68 | Catherine, Eva, Dorothy, & Iva Smart Daughters of Ulysses Grant Smart | ||
| 69 | Cathrine Izora (Pumroy) Smart | ||
| 70 | Chalmers & Mildred Waddell's Home | ||
| 71 | Chauga Baptist Church Cemetery Hugh Lee O'Kelley Martha Jane (Harbin) O'Kelley | ||
| 72 | At least one living or private individual is linked to this item - Details withheld. | ||
| 73 | Christopher Bryan Owen Status: Located; | ||
| 74 | Clarence Russell Dimmich & Verna F. (Dolber) Dimmich Waddell Status: Located; | ||
| 75 | Clarinda Pearl Black Status: Located; |
We make every effort to document our research. If you have something you would like to add, please contact us.