A North & South Union
Matches 651 to 673 of 673 » See Gallery
| # | Thumb | Description | Linked to |
|---|---|---|---|
| 651 | Warren Elmer Black Status: Located; | ||
| 652 | Warren Frank & Mary Esther (Pigg) Anderson Status: Located; | ||
| 653 | Washington Births, 1907-1919 Helen Margaret Belshaw | ||
| 654 | Wayne Laurence Vab Buskirk Status: Located; | ||
| 655 | Wesley Brandon Owen | ||
| 656 | Wesley Brandon Owen Status: Located; | ||
| 657 | William "Willie" Waddell Status: Located; | ||
| 658 | William "Willie" Waddell | ||
| 659 | William Bishop Waddell Status: Located; | ||
| 660 | William Bishop Waddell (middle) Taken with son Walter Laing Waddell (right) & nephew Elmer Edison Waddell (left) | ||
| 661 | William Byron Waddell Status: Located; | ||
| 662 | William Downs Status: Located; | ||
| 663 | William Dryden & Viola Agnes (Kritenbrink) Smart Status: Located; | ||
| 664 | William G. Black Creston News Advertiser (Obituary) | ||
| 665 | William G. Black Status: Located; | ||
| 666 | William J. Balkema | ||
| 667 | William Johnson Balkema Status: Located; | ||
| 668 | William Smart U.S. Navy (WWII) | ||
| 669 | William Wesley Hoppenrath | ||
| 670 | Wilmath Mahala (Fields) Foster Status: Located; | ||
| 671 | Winfield Merritt Waddell Status: Located; | ||
| 672 | World War II Casualties, 1941-1945 William Smart Maude Hattie (Speed) Smart | ||
| 673 | World War II Casualties, 1941-1945 Robert V. Pell Dryden Lester Pell Blanche B. (Unknown) Pell |
We make every effort to document our research. If you have something you would like to add, please contact us.