A North & South Union
| Name | William Downs [1] | |
| Born | 22 Apr 1769 | Berkeley Co., West Virginia [1] |
|
||
| Gender | Male | |
| Died | 29 Jul 1837 | Springfield Twp., Ross Co., Ohio [1] |
| Buried | Wesley Chapel Cemetery - Ross Co., Ohio [1] |
|
|
||
| Person ID | I062 | Primary |
| Last Modified | 30 Aug 2009 | |
| Father | John Downs, b. 1745, Orange Co., Virginia , d. Jun 1805, Ross Co., Ohio (Age 60 years) | |
| Relationship | Birth | |
| Mother | Catherine Unknown | |
| Relationship | Birth | |
| Family ID | F029 | Group Sheet | Family Chart |
| Family | Catharine Lowery, b. 1780, Virginia , d. 13 Dec 1849, Springfield Twp., Ross Co., Ohio (Age 69 years) | |||
| Married | 1798 | Virginia [1] |
||
| Children |
|
|||
| Last Modified | 30 Aug 2009 | |||
| Family ID | F028 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Headstones | William Downs |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.