A North & South Union
| Name | Anna Marcreta Braun | |
| Born | 31 May 1775 | Berks Co., Pennsylvania [1] |
| Gender | Female | |
| Died | 16 Jan 1857 | Veedersburg, Fountain Co., Indiana [1] |
| Age: 81 | ||
| Buried | Cold Spring Cemetery - Veederesburg, Fountain Co., Indiana [1] |
|
| Person ID | I071 | Primary |
| Last Modified | 13 Feb 2011 | |
| Father | Michael Braun, b. Abt 1735, Ruschberg, Alsace-Lorraine, Germany , d. Abt 1803, Cumberland Co., Pennsylvania (Age ~ 68 years) | |
| Relationship | Birth | |
| Mother | Marcreta Catarina Shambach, b. 1736, d. Bef 1810, Carlisle, Cumberland Co., Pennsylvania (Age 73 years) | |
| Relationship | Birth | |
| Married | Abt 1766 | Berks Co., Pennsylvania |
| Family ID | F033 | Group Sheet | Family Chart |
| Family | Jacob Hoobler, b. 1743, Tulpehocken, Berks Co. Pennsylvania , d. Jul 1813, Perry Co., Pennsylvania (Age 70 years) | |||
| Married | 10 Jun 1794 | Trinity Tulpehocken Reformed Church - Millardsville, Lebanon Co., Pennsylvania [1] |
||
| Children |
|
|||
| Last Modified | 13 Feb 2011 | |||
| Family ID | F032 | Group Sheet | Family Chart | ||
| Event Map | |||
| Pin Legend | |||
| Documents | Find A Grave Anna Marcreta (Braun) Hoobler |
| Headstones | Anna Marcreta Braun |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.