A North & South Union
| Name | James Stewart Foster [1] | |
| Born | 1798 | Wayne Twp., Adams Co., Ohio [1, 2] |
| Gender | Male | |
| Died | 13 Jul 1880 | Clay Twp., Howard Co., Indiana [1] |
| Age: Abt 82 | ||
| Buried | Sprinkle Cemetery - Galveston, Cass Co., Indiana [1] |
|
| Notes |
|
|
| Person ID | I100 | Primary |
| Last Modified | 13 Feb 2011 | |
| Father | Robert Foster, b. Abt 1747, Ireland , d. Abt 1826, Wayne Twp., Adams Co., Ohio (Age ~ 79 years) | |
| Relationship | Birth | |
| Mother | Margaret McCord, b. Abt 1770, Pennsylvania , d. Jun 1849, Wayne Twp., Adams Co., Ohio (Age ~ 79 years) | |
| Relationship | Birth | |
| Married | Abt 1790 | Pennsylvania |
| Family ID | F049 | Group Sheet | Family Chart |
| Family 1 | Margaret Smittle, b. Abt 1799, Virginia , d. Abt 1826, Wayne Twp., Adams Co., Ohio (Age ~ 27 years) | |||
| Married | 6 Jan 1820 | Wayne Twp., Adams Co., Ohio [1, 2] |
||
| Children |
|
|||
| Last Modified | 13 Feb 2011 | |||
| Family ID | F047 | Group Sheet | Family Chart | ||
| Family 2 | Nancy Jane Boatman, b. May 1802, Kentucky , d. 11 Aug 1876, Grant Co., Indiana (Age ~ 74 years) | |
| Married | 9 Apr 1827 | Wayne Twp., Adams Co., Ohio [1] |
| Last Modified | 27 Sep 2010 | |
| Family ID | F391 | Group Sheet | Family Chart |
| Event Map | |||
| Pin Legend | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.