A North & South Union
| Name | William Harrison Owen [1] | |
| Born | 29 Apr 1842 | Pickens District, South Carolina [2] |
| Gender | Male | |
| Died | 7 Aug 1902 | Oconee Co., South Carolina [2] |
| Age: 60 | ||
| Buried | First Baptist Church Cemetery - Westminster, Oconee Co., South Carolina [2] |
|
| Person ID | I1000 | Primary |
| Last Modified | 29 Sep 2010 | |
| Father | William Owen, b. Abt 1800, d. 10 Feb 1876, South Carolina (Age ~ 76 years) | |
| Relationship | Birth | |
| Mother | Susannah McGuffin, b. 25 Aug 1806, d. 11 Nov 1857, South Carolina (Age 51 years) | |
| Relationship | Birth | |
| Family ID | F404 | Group Sheet | Family Chart |
| Family | Elizabeth A. Harbert, b. 10 Dec 1844, Pickens District, South Carolina , d. 10 Jul 1905, Oconee Co., South Carolina (Age 60 years) | |||
| Children |
|
|||
| Last Modified | 24 Feb 2008 | |||
| Family ID | F379 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Documents | American Civil War Soldiers William Harrison Owen |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.