A North & South Union
| Name | Solomon O'Kelley | |
| Born | 9 Sep 1785 | Virginia [1, 2] |
| Gender | Male | |
| Died | 5 Jun 1856 | South Carolina [1] |
| Age: 70 | ||
| Person ID | I1006 | Primary |
| Last Modified | 15 Feb 2014 | |
| Father | Benjamin O'Kelley, b. 1758, d. Oct 1851 (Age 93 years) | |
| Relationship | Birth | |
| Mother | Mary Williams | |
| Relationship | Birth | |
| Family ID | F383 | Group Sheet | Family Chart |
| Family | Nancy Harrison, b. 6 Dec 1791, North Carolina , d. 5 Jun 1856, Oconee Co., South Carolina (Age 64 years) | |||
| Children |
|
|||
| Last Modified | 24 Feb 2008 | |||
| Family ID | F382 | Group Sheet | Family Chart | ||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.