A North & South Union
Name | William Owen | |
Nickname | Buck | |
Born | Abt 1800 [1] | |
Gender | Male | |
Died | 10 Feb 1876 | South Carolina ![]() |
Age: Abt 76 | ||
Person ID | I1058 | Primary |
Last Modified | 15 May 2016 |
Family ID | F459 | Group Sheet | Family Chart |
Family | Susannah McGuffin, b. 25 Aug 1806, d. 11 Nov 1857, South Carolina ![]() | |||
Children |
|
|||
Last Modified | 24 Feb 2008 | |||
Family ID | F404 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.