A North & South Union
| Name | Richard Hilton | |
| Born | Abt 1785 | Franklin Co., Georgia |
|
||
| Gender | Male | |
| Died | Abt 1835 | Washington Co., Georgia |
| Person ID | I1100 | Primary |
| Last Modified | 22 Mar 2008 | |
| Family 1 | Milley Davis | |
| Married | 22 Oct 1807 | Clarke Co., Georgia [1] |
| Last Modified | 11 Oct 2015 | |
| Family ID | F422 | Group Sheet | Family Chart |
| Family 2 | Binka Campbell | |||
| Married | 1 Sep 1830 | Washington Co., Georgia [2] |
||
| Children |
|
|||
| Last Modified | 11 Oct 2015 | |||
| Family ID | F421 | Group Sheet | Family Chart | ||
| Event Map |
|
||||||||||||||
| Pin Legend | |||||||||||||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.