A North & South Union
| Gender | Female | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I191 | Primary | SmartBernardSpeedB006 |
| Last Modified | 23 Nov 2006 | |
| Father | Delbert J. Ewoldt, b. 28 Dec 1902, Clutier, Tama Co., Iowa , d. 3 Jun 1997, Traer, Tama Co., Iowa (Age 94 years) | |
| Mother | Lois Colleen Smart, b. 1 May 1915, Orient, Adair Co., Iowa , d. 5 Nov 2004, Traer, Tama Co., Iowa (Age 89 years) | |
| Married | 22 Nov 1954 | Waterloo, Black Hawk Co., Iowa |
| Family ID | F094 | Group Sheet | Family Chart |
| Family | Living | |
| Last Modified | 4 May 2007 | |
| Family ID | F097 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.