A North & South Union
| Name | Anthony Earley [1] | |
| Born | 1795 | Maysville, Mason Co., Kentucky [2, 3] |
| Gender | Male | |
| Died | 29 Sep 1852 | Clinton Co., Ohio [3] |
| Age: Abt. 57 | ||
| Notes |
|
|
| Person ID | I297 | Primary |
| Last Modified | 12 Apr 2008 | |
| Father | William Y. Earley, b. Abt 1755, County Tyrone, Ireland , d. Abt 1835, Sandy Springs, Adams Co., Ohio (Age ~ 80 years) | |
| Relationship | Birth | |
| Mother | Eva Thomas, b. Abt 1755, d. Abt 1825, Sandy Springs, Adams Co., Ohio (Age ~ 70 years) | |
| Relationship | Birth | |
| Married | Abt 1782 | Kentucky |
| Family ID | F425 | Group Sheet | Family Chart |
| Family | Catherine McIltree, b. Abt 1802, Pennsylvania | |||
| Married | Abt 1817 | Adams Co., Ohio [1] |
||
| Children |
|
|||
| Last Modified | 12 Apr 2008 | |||
| Family ID | F147 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.