A North & South Union
| Name | Elizabeth White [1] | |
| Born | 13 Nov 1667 | Windsor, Hartford Co., Connecticut [1] |
|
||
| Gender | Female | |
| Died | 18 Feb 1736 | Colchester, New London Co., Connecticut [1, 2] |
| Age: Abt 68 | ||
| Person ID | I334 | Primary |
| Last Modified | 13 Jan 2015 | |
| Father | Daniel White, b. Abt 1644, Hatfield, Hampshire Co., Massachusetts , d. 27 Jul 1713, Hatfield, Hampshire Co., Massachusetts (Age ~ 69 years) | |
| Relationship | Birth | |
| Mother | Sarah Crow, b. 1 Mar 1647, Hadley, Hampshire Co., Massachusetts , d. 26 Jun 1719, Hatfield, Hampshire Co., Massachusetts (Age 72 years) | |
| Relationship | Birth | |
| Married | 1 Nov 1661 | Hatfield, Hampshire Co., Massachusetts |
| Family ID | F166 | Group Sheet | Family Chart |
| Family | Samuel Loomis, b. 12 Aug 1666, Windsor, Hartford Co., Connecticut , d. 19 May 1754, Colchester, New London Co., Connecticut (Age 87 years) | |||
| Married | 2 Jul 1688 | Windsor, Hartford Co., Connecticut [3] |
||
| Children |
|
|||
| Last Modified | 27 Sep 2010 | |||
| Family ID | F164 | Group Sheet | Family Chart | ||
| Event Map |
|
|||||||||||
| Pin Legend | ||||||||||||
| Documents | Colchester Burying Ground Daniel Loomis Samuel Loomis Elizabeth White Hannah Witherell |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.