A North & South Union
| Name | Jennifer Foster | |
| Nickname | Jennie | |
| Born | 1893 | Elwood Twp., Vermilion Co., Illinois [1] |
|
||
| Gender | Female | |
| Died | Abt 1894 | Elwood Twp., Vermilion Co., Illinois [2] |
| Age: Abt 1 yr | ||
| Person ID | I980 | Primary |
| Last Modified | 1 Mar 2009 | |
| Father | Andrew J. Foster, b. 21 Sep 1850, Mier, Grant Co., Indiana , d. 21 Jun 1929, Montmorenci, Tippecanoe Co., Indiana (Age 78 years) | |
| Relationship | Birth | |
| Mother | Rebecca Ann Hollingsworth, b. Abt 1861, Kentucky , d. 26 Jan 1914, Georgetown, Vermilion Co., Illinois (Age ~ 53 years) | |
| Relationship | Birth | |
| Married | 24 Aug 1878 | Vermilion Co., Illinois |
| Family ID | F370 | Group Sheet | Family Chart |
| Event Map |
|
||||||||
| Pin Legend | |||||||||
| Documents | Family Data Collection Jennie Foster Andrew J. Foster Rebecca Ann (Hollingsworth) Sanders |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.