A North & South Union
Matches 1 to 25 of 1,342 for Tree equals Primary
1 2 3 4 5 ... 54» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | de Arruda Motta, Maria | I1313 | b. 4 May 1906 | Limoeiro, Pernambuco, Brazil |
| 2 | Adams, Thomas O. | I1515 | b. 1 Sep 1903 | South Carolina |
| 3 | Ahnen, Glenn George | I955 | b. 3 Mar 1915 | Fontanelle, Adair Co., Iowa |
| 4 | Albright, Frances | I346 | b. Abt 1600 | Alcester, Warwickshire, England |
| 5 | Alford, Annaritta "Rita" | I1417 | b. Abt 1812 | Talbot Co., Maryland |
| 6 | Alford, Edward | I1428 | b. 1731 | Maryland |
| 7 | Alford, John | I046 | ||
| 8 | Alford, Joseph | I1426 | b. Abt 1697 | Maryland |
| 9 | Alford, Martin | I1415 | b. Abt 1789 | |
| 10 | Alford, Matthias | I044 | b. Abt 1669 | Dorchester Co., Maryland |
| 11 | Alford, Matthias | I1414 | b. 1757 | Maryland |
| 12 | Alford, Sarah | I041 | b. Abt 1693 | Dorchester Co., Maryland |
| 13 | Allison, Eva Mae | I773 | b. 21 Dec 1886 | Iowa |
| 14 | Andersen, Ernest Elwood | I581 | ||
| 15 | Anderson, Allis M. | I261 | b. Abt 1863 | Peoria Co., Illinois |
| 16 | Anderson, Ethel M. | I806 | ||
| 17 | Anderson, Flora B. | I262 | b. Abt 1865 | Mineral Point, Iowa Co., Wisconsin |
| 18 | Anderson, Harry Washington | I264 | b. 30 May 1873 | Dunlap, Harrison Co., Iowa |
| 19 | Anderson, John | I163 | b. Abt 1792 | Pennsylvania |
| 20 | Anderson, John Patrick | I1463 | ||
| 21 | Anderson, Mabel T. | I266 | b. 13 Nov 1876 | Dunlap, Harrison Co., Iowa |
| 22 | Anderson, Martha Ellen | I027 | b. 24 Feb 1867 | Mineral Point, Iowa Co., Wisconsin |
| 23 | Anderson, Mary E. | I263 | b. Abt 1869 | Missouri |
| 24 | Anderson, Sadie Gertrude | I267 | b. 2 Apr 1880 | Dunlap, Harrison Co., Iowa |
| 25 | Anderson, Warren Frank | I105 | b. Jan 1841 | Groveland, Tazewell Co., Illinois |
1 2 3 4 5 ... 54» Next» | Heat Map
We make every effort to document our research. If you have something you would like to add, please contact us.