Name | James Anderson Burns | |
Nickname | Jim | |
Born | 1824 | Laurens Co., South Carolina ![]() |
Gender | Male | |
Died | 1882 | Oconee Co., South Carolina ![]() |
Age: Abt 58 | ||
Person ID | I1052 | Primary |
Last Modified | 24 Dec 2011 |
Father | Allen Burns, b. May 1792, South Carolina ![]() | |
Relationship | Birth | |
Mother | Rena Urans | |
Relationship | Birth | |
Family ID | F413 | Group Sheet | Family Chart |
Family | Mary Ann McDonald | |||
Children |
|
|||
Last Modified | 24 Feb 2008 | |||
Family ID | F401 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Ancestry World Tree Allen Burns |
Sources |
|