Name | Allen Walter Harbert | |
Born | Abt 1815 | Pickens District, South Carolina ![]() |
Gender | Male | |
Notes |
|
|
Person ID | I1056 | Primary |
Last Modified | 28 Feb 2008 |
Father | John Harbert, b. 8 Mar 1769, Bush River Monthly Meeting, Newberry District, South Carolina ![]() | |
Relationship | Birth | |
Mother | Peninah Lyles, b. 1785, Edgefield Co., South Carolina ![]() | |
Relationship | Birth | |
Married | 1812 | |
Family ID | F407 | Group Sheet | Family Chart |
Family | Nancy Land | |||
Children |
|
|||
Last Modified | 24 Feb 2008 | |||
Family ID | F403 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|