Name | George Wilson | |
Born | Abt 1805 | Barnwell Co., South Carolina ![]() |
Gender | Male | |
Person ID | I1098 | Primary |
Last Modified | 27 Feb 2009 |
Father | Redden Wilson, b. Abt 1765, Orangeburg District, South Carolina ![]() ![]() | |
Relationship | Birth | |
Mother | Rebecca Unknown, b. 1775, d. 1846 (Age 71 years) | |
Relationship | Birth | |
Family ID | F451 | Group Sheet | Family Chart |
Family | Mary Ann Eleanor Connelly, b. 1825 | |||
Children |
|
|||
Last Modified | 3 Mar 2008 | |||
Family ID | F420 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Histories | ![]() | SCGenWeb (Allendale Co.) Reddin Wilson |