Name | Clarence Boyd Wilson | |
Nickname | Pa Pa | |
Born | 2 Sep 1906 | Barnwell Co., South Carolina ![]() |
|
||
Gender | Male | |
Died | 10 Jun 1976 | Warrenville, Aiken Co., South Carolina ![]() |
Age: 69 | ||
Buried | 11 Jun 1976 | Sunset Memory Gardens - Graniteville, Aiken Co., South Carolina ![]() |
Person ID | I1260 | Primary |
Last Modified | 27 Aug 2015 |
Father | Milledge Rountree Wilson, b. 21 Apr 1879, Baldoc Twp., Barnwell Co., South Carolina ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Pender, b. 12 Aug 1878, Barnwell Co., South Carolina ![]() ![]() | |
Relationship | Birth | |
Family ID | F416 | Group Sheet | Family Chart |
Family | Lucille Carver | |
Last Modified | 14 Jun 2011 | |
Family ID | F538 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |