Name | Sallie Mae Wilson | |
Born | 25 Dec 1908 | Barnwell Co., South Carolina ![]() |
Gender | Female | |
Died | 23 May 1991 | Burnettown, Aiken Co., South Carolina ![]() |
Age: 82 | ||
Person ID | I1261 | Primary |
Last Modified | 26 Aug 2015 |
Father | Milledge Rountree Wilson, b. 21 Apr 1879, Baldoc Twp., Barnwell Co., South Carolina ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Pender, b. 12 Aug 1878, Barnwell Co., South Carolina ![]() ![]() | |
Relationship | Birth | |
Family ID | F416 | Group Sheet | Family Chart |
Family | Ansel Eugene Dyar, b. 8 Dec 1911, Langley, Aiken Co., South Carolina ![]() ![]() | |
Last Modified | 5 May 2011 | |
Family ID | F532 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|