Name | Woodrow R. Wilson | |
Born | 29 Nov 1915 | Barnwell Co., South Carolina ![]() |
|
||
Gender | Male | |
Died | Oct 1964 | Aiken Co., South Carolina ![]() |
Age: 48 | ||
Person ID | I1263 | Primary |
Last Modified | 21 Feb 2010 |
Father | Milledge Rountree Wilson, b. 21 Apr 1879, Baldoc Twp., Barnwell Co., South Carolina ![]() ![]() | |
Relationship | Birth | |
Mother | Elizabeth Pender, b. 12 Aug 1878, Barnwell Co., South Carolina ![]() ![]() | |
Relationship | Birth | |
Family ID | F416 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents | ![]() | Find A Grave Woodrow R. Wilson |
Sources |
|