Name | John Brooks Elton | |
Born | 7 Nov 1817 | Sandersville, Washington Co., Georgia ![]() |
Gender | Male | |
Died | 14 Jun 1899 | Tennille, Washington Co., Georgia ![]() |
Age: 81 | ||
Person ID | I1286 | Primary |
Last Modified | 27 Sep 2010 |
Father | John L. Elton, b. 1788, Sandersville, Washington Co., Georgia ![]() ![]() | |
Relationship | Birth | |
Mother | Mary Polly Brooks, b. 1786, North Carolina ![]() ![]() | |
Relationship | Birth | |
Family ID | F467 | Group Sheet | Family Chart |
Family | Susan Clark Shurling, b. 11 Nov 1825, Sandersville, Washington Co., Georgia ![]() ![]() | |||
Married | 18 Dec 1844 | Washington Co., Georgia ![]() |
||
Children |
|
|||
Last Modified | 15 Jan 2009 | |||
Family ID | F464 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |