Notes: cfile:maps/sc/counties/barnwell.xml
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Aug 1837 | Barnwell Co., South Carolina | I1104 |
2 | ![]() | 12 Aug 1878 | Barnwell Co., South Carolina | I1091 |
3 | ![]() | Abt 1854 | Barnwell Co., South Carolina | I1097 |
4 | ![]() | 2 Sep 1906 | Barnwell Co., South Carolina | I1260 |
5 | ![]() | Abt 1805 | Barnwell Co., South Carolina | I1098 |
6 | ![]() | 16 Sep 1850 | Barnwell Co., South Carolina | I1096 |
7 | ![]() | 17 Oct 1884 | Barnwell Co., South Carolina | I1636 |
8 | ![]() | 31 Oct 1910 | Barnwell Co., South Carolina | I1262 |
9 | ![]() | 25 Dec 1908 | Barnwell Co., South Carolina | I1261 |
10 | ![]() | 29 Nov 1915 | Barnwell Co., South Carolina | I1263 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1894 | Barnwell Co., South Carolina | I1731 |
2 | ![]() | Between Apr 1889 - Jun 1900 | Barnwell Co., South Carolina | I1097 |
3 | ![]() | 1836 | Barnwell Co., South Carolina | I1222 |