Notes: cfile:/tng/maps/sc/counties/south_carolina_outline.xml
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1 Sep 1903 | South Carolina | I1515 |
2 | ![]() | May 1792 | South Carolina | I1076 |
3 | ![]() | 21 Aug 1831 | South Carolina | I1073 |
4 | ![]() | 21 Jul 1825 | South Carolina | I1072 |
5 | ![]() | 1791 | South Carolina | I1726 |
6 | ![]() | 24 Apr 1833 | South Carolina | I1338 |
7 | ![]() | 5 Dec 1837 | South Carolina | I1048 |
8 | ![]() | 1792 | South Carolina | I1727 |
9 | ![]() | 27 Dec 1842 | South Carolina | I1105 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Nov 1857 | South Carolina | I1059 |
2 | ![]() | 5 Jun 1856 | South Carolina | I1006 |
3 | ![]() | 10 Feb 1876 | South Carolina | I1058 |