A North & South Union
Matches 1 to 25 of 135 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
1 | ![]() | Agnes (Lang) Waddell & Children | |
2 | ![]() | Anna Mae (Johnson) Balkema | |
3 | ![]() | Anna Martha Quick | |
4 | ![]() | Art & Bernice Smart | |
5 | ![]() | Bascom Donald Cranshaw, V Senior Year - Nation Ford High School | |
6 | ![]() | Bill Smart & Viola (Dot) Kritenbrink | |
7 | ![]() | Blanche LaVerne (Johnson) Waddell | |
8 | ![]() | Blanche LaVerne Johnson 1 year old | |
9 | ![]() | Blanche LaVerne Johnson | |
10 | ![]() | Blanche LaVerne Johnson The old standby | |
11 | ![]() | Blanche LaVerne Johnson Setting up housekeeping in Otterbein, Benton Co., Indiana | |
12 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
13 | ![]() | Catherine, Eva, Dorothy, & Iva Smart Daughters of Ulysses Grant Smart | |
14 | ![]() | Cathrine Izora (Pumroy) Smart | |
15 | ![]() | Chalmers & Mildred Waddell's Home | |
16 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
17 | ![]() | Claudia Lee (Hilton) Durden | |
18 | ![]() | Donald & Marjorie (Waddell) Long with family | |
19 | ![]() | Dora Mae (Foster) Johnson | |
20 | ![]() | Dr. Elmer Edison Waddell | |
21 | ![]() | Eastern Shore Maryland Waddells Taken the day Rose Madeline (Waddell) Cope was buried in Easton, Talbot Co., Maryland. | |
22 | ![]() | Five Aged Sisters Front Row: Nancy Shambaugh Jakes; Catherine Shambaugh Switzer; Barbara Shambaugh Brown; Abraham "Abe" Shambaugh. Back Row: Sarah Shambaugh Muller; Margaret Shambaugh Edwards; Jeremiah Edwards; Amedus Muller (Wisconsin) | |
23 | ![]() | Francis Marion & Mary (Lyon) Speed Family | |
24 | ![]() | Frank Ardra Waddell U.S. Army - World War I (1917) | |
25 | ![]() | Frank Ardra Waddell |
We make every effort to document our research. If you have something you would like to add, please contact us.