A North & South Union
Description | Quantity |
---|---|
Total Individuals | 1,877 |
Total Males | 943 (50.24%) |
Total Females | 931 (49.6%) |
Total Unknown Gender | 3 (0.16%) |
Total Living | 540 |
Total Families | 682 |
Total Unique Surnames | 539 |
Total Photos | 135 |
Total Documents | 380 |
Total Headstones | 144 |
Total Histories | 14 |
Total Recordings | 0 |
Total Videos | 0 |
Total Census | 0 |
Total Sources | 1,084 |
Average Lifespan1 | 69 years, 81 days |
Earliest Birth (Thomas Wells) | 1566 |
Longest Lived1 | Age |
---|---|
Mary Loudora Celestia Jones | 104 years 125 days |
Blanche LaVerne Johnson | 103 years 211 days |
Neva Pearl Brugh | 102 years 169 days |
Lola Marguerite Shaffer | 101 years 99 days |
Vera M. Smart | 100 years 31 days |
Pansy L. Richards | 99 years 129 days |
Dorothy Francis Henry | 99 years 80 days |
Hannah Cochran | 98 years 267 days |
Verna F. Dolber | 98 years 157 days |
Jeanette Louise Vermilya | 98 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.